Universal Machine Controller Specifications
| Specifications | ||
| Processor | 32 Bit @ 14.745 MHz | |
| User Program RAM | 180K | |
| Flash User Program Storage Area | 256K | |
| Serial Ports | 2 Serial Ports - 1 RS232; 1 RS232/RS422/RS485 | |
| Networking | Modbus Master & Slave | |
| Digital I/O | Up to 128 Inputs and 128 Outputs | |
| Real Time Clock | Time of Day, Day, Month, Year & Day of Week | |
| Control Algorithm | Fuzzy Logic & PID | |
| High Speed Counter | 24 Bit Binary Up/Down Counter. Inputs A,B & Reset | |
| Programming Language | On-board Compiled BASIC | |
| Input Power | 12VDC | |
| Input Current | 1.5 Amps Maximum | |
| Temperature Ratings | 0°-60° C | |


