Universal Control Panel Specifications
|
|||||
| Basic UCP Specifications | |||||
| User Program RAM | Approx 40 K Runtime, 25K Source | ||||
| RAM Type | Optional : Standard, Battery Backed Up or 512K Setpoint Storage. | ||||
| Flash User Program Storage Area | 128K | ||||
| Display | None or 2 Line, 20 Column Vacuum Fluorescent or 2 Line, 20 Column Backlit LCD Display | ||||
| Serial Ports | 1-RS232, 1-RS232/RS422/RS485 (2nd Port Optional) | ||||
| Networking | Modbus Slave | ||||
| Digital I/O | Up to 128 Inputs and 128 Outputs | ||||
| Keyboard | None or 20 Programmable Mechanical Keys | ||||
| Real Time Clock | Optional - Time of Day, Day, Month, Year | ||||
| Control Algorithm | Fuzzy Logic & PID | ||||
| High Speed Counter | 24 Bit Binary Up/Down Counter. Inputs A,B & Reset | ||||
| Programming Language | On-board Compiled BASIC | ||||
| Input Power | 10VAC or 12VDC | ||||
| Input Current | Model Dependent (Approx. 2 Amps Max). | ||||
| Operating Temperature | 0°-60° C (2x40 Display) | ||||
| Analog I/O and Other Expansion | Optional via Internal Options Boards (See Partnumbers) | ||||
| Internal Expansion Option -01 | |||||
| Analog Inputs | 8 Channels, rated 0-5VDC @ 12 Bit Resolution | ||||
| Analog Outputs | 2 Channels, rated 0-10VDC @ 12 Bit Resolution | ||||
| Internal Expansion Option -02 | |||||
| Analog Inputs | 8 Channels, rated 0-5VDC @ 12 Bit Resolution | ||||
| Analog Outputs | None | ||||
| Internal Expansion Option -03 | |||||
| Analog Inputs | None | ||||
| Analog Outputs | 2 Channels, rated 0-10VDC @ 12 Bit Resolution | ||||
| Internal Expansion Option -04 | |||||
| Analog Inputs | 4 Channels, rated 100 Ohm RTD -40° - 450°F |
||||
| Analog Outputs | 2 Channels, rated 0-10VDC @ 12 Bit Resolution | ||||
| Internal Expansion Option -05 | |||||
| Analog Inputs | 8 Channels, rated 4-20mADC @ 12 Bit Resolution |
||||
| Analog Outputs | 2 Channels, rated 4-20mADC @ 12 Bit Resolution | ||||
| Internal Expansion Option -06 | |||||
| Digital I/O | 4 Digital Inputs, rated 10-32VDC |
||||
| Analog Outputs | 2 Channels, rated 0-10VDC @ 12 Bit Resolution | ||||
| Internal Expansion Option -07 | |||||
| Digital I/O | 4 Digital Inputs, rated 10-32VDC |
||||
| Internal Expansion Option -08 | |||||
| Digital I/O | 4 Digital Inputs, rated 10-32VDC |
||||
| Analog Outputs | 2 Channels, rated 4-20mADC @ 12 Bit Resolution | ||||
| Internal Expansion Option -09 | |||||
| Analog Outputs | 2 Channels, rated 0-10VDC @ 12 Bit Resolution | ||||
| Internal Expansion Option -10 | |||||
| Digital I/O | 4 Digital Inputs, rated 10-32VDC |
||||
| Analog Inputs | 8 Channels, rated 4-20mADC @ 12 Bit Resolution | ||||
| Internal Expansion Option -11 | |||||
| Thermocouple Inputs | 4 Channels, type J,K,T,E,R,S,B |
||||
| Analog Inputs | Auxiliary Input 0-5VDC or 4-20mADC (factory configured) | ||||
| Internal Expansion Option -12 | |||||
| Thermocouple Inputs | 4 Channels, type J,K,T,E,R,S,B |
||||
| Analog Inputs | Auxiliary Input 0-5VDC or 4-20mADC (factory configured) | ||||
| Analog Outputs | 4 Channels, rated 0-10VDC +/- 1% | ||||
| Internal Expansion Option -13 | |||||
| Thermocouple Inputs | 4 Channels, type J,K,T,E,R,S,B |
||||
| Analog Inputs | Auxiliary Input 0-5VDC or 4-20mADC (factory configured) | ||||
| Analog Outputs | 4 Channels, rated 4-20mADC +/- 1% | ||||


