PLCDK-01 Specifications
The following Specifications is for the motherboard only. For other specifications, refer to the product specification pages: PLC on a Chip™ Module, PLCDK-01 AC Input Module, PLCDK-01 DC Input Module, PLCDK-01 AC Output Module, PLCDK-01 DC Output Module, PLCDK-01 Output Relay Module |
||
| Motherboard Specifications | ||
| Processor | Accepts PLC on a Chip™ Modules (256K Models) | |
| Analog Inputs | 8 Channels, Buffered 0-5VDC or 0-20mADC | |
| Serial Ports | 1 Programming Port, RS232; 1 Multipurpose Port Header that accepts serial port modules. | |
| # Input Modules | Accepts up to 12 Input Modules Max. | |
| # Output Modules | Accepts up to 8 Output Modules Max. | |
| Real Time Clock | Yes | |
| CAN Ports | 2 CAN Ports, 1M Bit Maximum (J1939 and Divelbiss OptiCAN Network) | |
| I/O Expansion | Accepts High Density I/O | |
| Counters | 2 Hardware Counter Inputs, 500KHz Maximum | |
| Input Power | 12VDC or 10VAC | |
| Additional I/O | TTL Level via auxiliary connector. | |
| Keypad | Optional - 5 column by 4 rows | |
| Display | LCD - Optional, 2 row by 20 column, 4 row by 20 column, 2 row by 40 column | |


