ICM-HDLEAK-01 Specifications
| Specifications | ||
| # of Probe Inputs | 4 | |
| Probe Input Type | Sensitivity Adjust approx. 500 -100K Ohms | |
| AC Excitation | Approx. 1.5KHz | |
| Power Input | 12VDC via High Density I/O Bus Power Cable | |
| Data Output | High Density I/O Bus via High Density I/O Data Ribbon Cable | |
| Led Status Indicators | Yes | |
| Active High / Low | Configurable via Jumpers | |
| Calibration | Via Potentiometer for each Channel | |
| Dimensions | 4" Wide x 5" Length x 1.8" Depth | |
| Mounting | Din Rail Mount | |
| Isolation | Optically Isolated Inputs from High Density I/O Bus | |


