Class 1 Division 2 Boss 32 Ordering Information
The following is a list of common Class 1 Division 2 Boss 32 Part Numbers. Other Part number combinations are available. See all Class 1 Division 2 Boss 32 Part Numbers & Configurations.
|
||||||
Part Number |
Description |
Ordering |
||||
| CIDII-B32B-BP-G | Boss 32, No Display, Base Model Options | Consult Factory for Pricing & Availability | ||||
| CIDII-B32B-BP-H | Boss 32, No Display, Base Model Options with High Speed Counter | Consult Factory for Pricing & Availability | ||||
| CIDII-B32B-BP-I | Boss 32, No Display, Base Model Options with 8 Analog Inputs (0-5VDC) and 4 Analog Outputs (0-10VDC) | Consult Factory for Pricing & Availability | ||||
| CIDII-B32B-BP-J | Boss 32, No Display, Base Model Options with 8 Analog Inputs (0-5VDC) | Consult Factory for Pricing & Availability | ||||
| CIDII-B32B-BP-K | Boss 32, No Display, Base Model Options with 4 Analog Outputs (0-10VDC) | Consult Factory for Pricing & Availability | ||||
| CIDII-B32B-BP-L | Boss 32, No Display, Base Model Options with High Speed Counter, 8 Analog Inputs (0-5VDC) and 4 Analog Outputs (0-10VDC) | Consult Factory for Pricing & Availability | ||||
| CIDII-B32B-BP-M | Boss 32, No Display, Base Model Options with 8 Analog Inputs (0-20mADC) and 4 Analog Outputs (0-20mADC) | Consult Factory for Pricing & Availability | ||||
| CIDII-B32B-BP-N | Boss 32, No Display, Base Model Options with 8 Analog Inputs (0-20mADC) | Consult Factory for Pricing & Availability | ||||
| CIDII-B32B-BP-O | Boss 32, No Display, Base Model Options with 4 Analog Outputs (0-20mADC) | Consult Factory for Pricing & Availability | ||||
| CIDII-B32B-BP-P | Boss 32, No Display, Base Model Options with High Speed Counter, 8 Analog Inputs (0-20mADC) and 4 Analog Outputs (0-20mADC) | |||||
VACUUM FLUORESCENT DISPLAY CLASS 1 DIVISION 2 BOSS 32 MODELS |
||||||
Part Number |
Description |
Ordering |
||||
| CIDII-B32B-VF-G | Boss 32, 2x40 VF Display with 24 button Keypad, Base Model Options | Consult Factory for Pricing & Availability | ||||
| CIDII-B32B-VF-H | Boss 32, 2x40 VF Display with 24 button Keypad, Base Model Options with High Speed Counter | Consult Factory for Pricing & Availability | ||||
| CIDII-B32B-VF-I | Boss 32, 2x40 VF Display with 24 button Keypad, Base Model Options with 8 Analog Inputs (0-5VDC) and 4 Analog Outputs (0-10VDC) | Consult Factory for Pricing & Availability | ||||
| CIDII-B32B-VF-J | Boss 32, 2x40 VF Display with 24 button Keypad, Base Model Options with 8 Analog Inputs (0-5VDC) | Consult Factory for Pricing & Availability | ||||
| CIDII-B32B-VF-K | Boss 32, 2x40 VF Display with 24 button Keypad, Base Model Options with 4 Analog Outputs (0-10VDC) | Consult Factory for Pricing & Availability | ||||
| CIDII-B32B-VF-L | Boss 32, 2x40 VF Display with 24 button Keypad, Base Model Options with High Speed Counter, 8 Analog Inputs (0-5VDC) and 4 Analog Outputs (0-10VDC) | Consult Factory for Pricing & Availability | ||||
| CIDII-B32B-VF-M | Boss 32, 2x40 VF Display with 24 button Keypad, Base Model Options with 8 Analog Inputs (0-20mADC) and 4 Analog Outputs (0-20mADC) | Consult Factory for Pricing & Availability | ||||
| CIDII-B32B-VF-N | Boss 32, 2x40 VF Display with 24 button Keypad, Base Model Options with 8 Analog Inputs (0-20mADC) | Consult Factory for Pricing & Availability | ||||
| CIDII-B32B-VF-O | Boss 32, 2x40 VF Display with 24 button Keypad, Base Model Options with 4 Analog Outputs (0-20mADC) | Consult Factory for Pricing & Availability | ||||
| CIDII-B32B-VF-P | Boss 32, 2x40 VF Display with 24 button Keypad, Base Model Options with High Speed Counter, 8 Analog Inputs (0-20mADC) and 4 Analog Outputs (0-20mADC) | Consult Factory for Pricing & Availability | ||||


